
NovaTest P50 Handheld VOC Gas Detector
The handheld NovaTest P50 is specifically designed for monitoring Volatile Organic Compounds (VOCs) in hazardous environments. It functions as a broadband VOC gas monitor and data logger. The device utilizes a photoionization detector (PID) equipped with a 10.6 eV gas discharge lamp.
Specification
| Instrument Name | Handheld NovaTest P50 |
| Interface Language | English/Chinese |
| Detector Sensor | Photoionization (PID) 10.6eV |
| Gas Type | TVOC |
| Measurement Ranges | 20/200/2000/5000/10000ppm |
| Reading Error | ± 5% |
| T90 Response Time | ≤ 15 seconds |
| Recovery Time | ≤ 30 seconds |
| Linearity | ≥0.995 |
| Display | 2.31" High resolution color display |
| Keys/Buttons | 5 Keys |
| Alarm | Buzzer, light, and vibration |
| Operational Temp. | -40 ~ 158 ℉ |
| Relative Humidity | 0 ~ 95% (non-condensing) |
| Concentration units | ppb, ppm, mg/m3 |
| Sampling method | Built-in pump |
| Pump flow rate | 500 mL/min |
| Dust filter | External filter |
| Battery | 4600mA polymer lithium battery |
| Dimension | 160 x 70 x 28 mm (L x W x H) |
| Weight | 300 g |
| Protection Level | IP 65 |
| Standard accessories | User Mannual, Qualification certificate, Warranty card, USB charger (including data cable), high-grade aluminum instrument case, clip, humidity/dust filter |
Applications
For Rapid VOC Detection
- Fire Emergency and Arson Investigation
- Environmental
- Vehicle Monitoring
- Pharmaceutical
- Petrochemical and Hydrocarbon Leak Detection
- Hazmat response
- Textiles and Leather Goods
- Off Gassing Investigation
ASK A QUESTION
Didn’t find what you want? Leave us a message and we will reply back to you very soon! Ads are strictly prohibited.
